_Indawo:: I-sodium citrate dosing kwityhubhu yokuqokelela igazi.
Umatshini wokuzalisa i-Microscale Sodium Citrate
H S-EDTA | Umatshini wokutshiza we-Microscale EDTA | ||
Isicelo: EDTA/heparin dosing for ityhubhu yokuqokelela igazi. | |||
• Ixhotyiswe ngeseti enye yempompo yokulinganisa imitha ye-ceramic echanekileyo.
| |||
IiParameters eziphambili zobuGcisa: | |||
Umthamo wemveliso | 2,000 iipcs/h (kuyahluka kwisantya sokusebenza komsebenzi.) | ||
Ubungakanani betyhubhu | Ø13×75mm; Ø13×100mm;Ø16×100mm | ||
Umthamo womthamo | 20-50ul / pc | ||
Ukunyamezelana | ±10% | ||
AmandlaName | 0.2KW/AC220V | ||
Uxinzelelo lomoya | 0.2~0.3Mpa | ||
Umyinge jikelele | 220×400×180mm (L×W×H) |
H S-S C | Umatshini wokuzalisa i-Microscale Sodium Citrate | ||
Isicelo: I-sodium citrate dosing kwityhubhu yokuqokelela igazi. | |||
• Ixhotyiswe ngeseti enye yempompo yesirinji yeceramic echanekileyo.
| |||
IiParameters eziphambili zobuGcisa: | |||
Umthamo wemveliso | 2,000 iipcs/h (kuyahluka kwisantya sokusebenza komsebenzi.) | ||
Ubungakanani betyhubhu | Ø13×75mm; Ø13×100mm;Ø16×100mm | ||
Umthamo womthamo | 100-400ul / pc | ||
Ukunyamezelana | ±10% | ||
AmandlaName | 0.2KW/AC220V | ||
Uxinzelelo lomoya | 0.2~0.3Mpa | ||
Umyinge jikelele | 220×400×180mm (L×W×H) |
H S- BCA | Umatshini wokutshiza we-Microscale BCA | ||
Isicelo: BCA dosing for ityhubhu yokuqokelela igazi. | |||
• Ixhotyiswe ngeseti enye yempompo yesirinji yeceramic echanekileyo.
| |||
IiParameters eziphambili zobuGcisa: | |||
Umthamo wemveliso | 2,000 iipcs/h (kuyahluka kwisantya sokusebenza komsebenzi.) | ||
Ubungakanani betyhubhu | Ø13×75mm; Ø13×100mm;Ø16×100mm | ||
Umthamo womthamo | 20-50ul / pc | ||
Ukunyamezelana | ±10% | ||
AmandlaName | 0.2KW/AC220V | ||
Uxinzelelo lomoya | 0.2~0.3Mpa | ||
Umyinge jikelele | 220×400×180mm (L×W×H) |
iminyaka engaphezu kwama-20 amava kwimveliso vacuum yokuqokelela igazi ityhubhu imigca imveliso oluzenzekelayo.
FAQ
Shiya umyalezo