_Indawo:: ityhubhu yokuqokelela igazi oluzenzekelayo ukupakisha ukutywina
Umatshini wokuPakisha ukutywina kwiThubhu yokuQokelelwa kwegazi
HS-A | Umatshini wokuPakisha ukutywina kwiThubhu yokuQokelelwa kwegazi | ||
_Indawo:: ityhubhu yokuqokelela igazi oluzenzekelayo ukupakisha ukutywina | |||
• Kwitreyi yogwebu okanye ukupakishwa kwetreyi yePS. | |||
IiParameters eziphambili zobuGcisa: | |||
Umthamo wemveliso | Iingxowa ze-10 / min, isantya sihluka ngokwesayizi yemveliso eyahlukeneyo | ||
Max idimension yokutywina | L: 550mm; W: 450mm | ||
Max ubungakanani bephakheji | L+H≤500mm; W+H≤430mm | ||
UMax. Ubude bephakheji | 100Mmm | ||
AmandlaName | 3KW/AC220V | ||
Ukusetyenziswa komoya | 0.2m3/min | ||
Umyinge jikelele | 2000×900×1600mm (L×W×H) |
iminyaka engaphezu kwama-20 amava kwimveliso vacuum yokuqokelela igazi ityhubhu imigca imveliso oluzenzekelayo.
FAQ
Shiya umyalezo