Isicelo: Ukucoca okuzenzekelayo kunye nokucinezela i-cap yetyhubhu yokuqokelela igazi ( 2 00pcs / ixesha).
High Precision Vacuuming & Umatshini wokucinezela, i-200pcs / ixesha
H200C | High Precision Vacuuming & Umatshini wokuCofa kweCap, i-200pcs / ixesha | ||
_Indawo:: Ukucoca ngokuzenzekelayo kunye noxinzelelo lwe-cap kwityhubhu yokuqokelela igazi (200pcs / ixesha). | |||
• Ifakwe kwi-NC (amanani ulawulo) inkqubo, ukuchaneka okuphezulu & umgangatho ozinzileyo weetyhubhu ze-vacuum unokuqinisekiswa. | |||
IiParameters eziphambili zobuGcisa: | |||
Umthamo wemveliso | 12,000-15,000 iipcs/h | ||
Ubungakanani betyhubhu | Ø8-Ø13-Ø16mm , L : 75-135mm | ||
Isidanga seVacuum | 0 ~ -9 5 K pa | ||
Ukuchaneka | ± 3 % (ngaphandle kwetyhubhu ngokwayo ukunyamezela) | ||
AmandlaName | 3 .5KW/AC380V | ||
Umyinge jikelele | 18 00 × 90 0Mmm × 1 65 0Mmm ( L×W×H ) |
iminyaka engaphezu kwama-20 amava kwimveliso vacuum yokuqokelela igazi ityhubhu imigca imveliso oluzenzekelayo.
FAQ
Shiya umyalezo