Isicelo: Ukuzaliswa kwe-gel yokwahlula kwi-tube yokuqokelela igazi
Ukwahlula uMshini wokuzalisa iGel
H I-40G yoKwahlula i-Gel yokuzalisa uMshini | ||
Isicelo: Ukuzaliswa kwe-gel yokwahlula kwi-tube yokuqokelela igazi | ||
Ivalve yokuzalisa ijeli echanekileyo esanda kuphuhliswa, yokufakwa kwejeli echanekileyo.
| ||
IiParameters eziphambili zobuGcisa: | ||
Umthamo wemveliso | 8,000-10,000pcs/h (isantya siya kuchaphazeleka yi-gel viscosity & Ukushisa kwegumbi.) | |
Ubungakanani betyhubhu | Ø13×75mm, Ø13×100mm | |
I-Gel yokuzalisa umthamo | 0.8 - 2g, ±10% | |
AmandlaName | 8KW/AC380V | |
Ukusetyenziswa komoya | 0.3m3/min | |
Umyinge jikelele | 3200×1750×1650mm (L×W×H) |
iminyaka engaphezu kwama-20 amava kwimveliso vacuum yokuqokelela igazi ityhubhu imigca imveliso oluzenzekelayo.
FAQ
Shiya umyalezo