Isicelo: I-DNA / i-RNA engenaseseli okanye enye isisombululo sokuzalisa isisombululo samanzi.
ISeli yasimahla ye-DNA yokuQokelelwa kweGazi yeThubhu yokuZalisa uMatshini wokuThengisa
H10DNA | ISeli yasimahla ye-DNA yokuQokelelwa kweGazi yeThubhu yokuZalisa uMatshini wokuThengisa | ||
_Indawo:: I-DNA / i-RNA engenaseseli okanye enye isisombululo samanzi | |||
• HONGREAT i-ceramic echanekileyo isirinji impompo dosing inkqubo (Iiseti ezi-5); • SMC s ulawulo lwe-ervo, ukuqinisekisa ukusebenza kakuhle okuphezulu & uzinzo; √ Ukucoca ngokuzenzekela kumbhobho e s √ Ukuchongwa kwetanki yokugcina i-reagent, ukothusa okuzenzekelayo kanye ukunqongophala kwe-reagent | |||
IiParameters eziphambili zobuGcisa: | |||
Umthamo wemveliso | 6,000 iipcs/h | ||
Ubungakanani betyhubhu | Ø13×100mm;Ø16×100mm | ||
Umthamo umthamo | 10 0-10 0 0ul , ±4% | ||
Ukuchaneka | ±6% | ||
AmandlaName | 1KW/AC380V | ||
Umyinge jikelele | 600mm×1100mm×1650mm |
iminyaka engaphezu kwama-20 amava kwimveliso vacuum yokuqokelela igazi ityhubhu imigca imveliso oluzenzekelayo.
FAQ
Shiya umyalezo